Chemical Material
Representative Overall Reaction
Select a material to display the reaction equation.
Properties
| Properties | Value | Unit | Literature |
|---|---|---|---|
| kg/m³ | @Literature | ||
| kJ/kg | @Literature | ||
| kPa | @Literature | ||
| – | @Literature | ||
| kJ/kg | @Literature |
Parameters
| Parameters | Value | Unit | Sources |
|---|---|---|---|
| (W) Mass Material | kg | @Calculated | |
| (E) Total Energy | kJ | @Calculated | |
| (W) TNT Equivalent | kg | @Calculated | |
| (Ze) Scaled Distance | m·kg−1/3 | @Calculated | |
| (Ps) Scaled Overpressure | – | @Crowl/Kinney | |
| (Po) Peak side-on overpressure | kPa | @Crowl | |
| (Po) Peak side-on overpressure | kPa | @Alonso | |
| (Po) Peak side-on overpressure | kPa | @Sadovski |
Scaled Overpressure vs Scaled Distance
Source: G. F. Kinney & K. J. Graham,
Explosive Shocks in Air, Springer-Verlag, 1985.
Overpressure vs Distance
Explosion Contour Map
Explosion Contour